Important information
![]() |
Thank you for your interest in purchasing our products. All the orders for our software are processed by the Share-It! company. This company accepts paying on-line, via PayPal, by fax, bank-wire transfer, check, cash, or purchase order. You will receive a notification e-mail from Share-It! when your order is processed. We send the software activation key by email within 24 hours after completion of the order process. If you have not received the activation key within this period, please contact our sales department. We apologize for any inconvenience caused by such delays. |
|
|
|
Reasons to buy:
|
|
|
|
|
|
|||||
| License | Price | Purchase URL | |||
|---|---|---|---|---|---|
| MS SQL Maestro (single business license [?]) | $229 |
|
|||
| MS SQL Maestro (single business license + 3 year upgrades [?]) | $279 |
|
|||
| MS SQL Maestro (single non-commercial license [?]) | $129 |
|
|||
| MS SQL Maestro (single non-commercial license + 3 year upgrades [?]) | $169 |
|
|||
| MS SQL Maestro (site business license [?]) | $1499 |
|
|||
| MS SQL Maestro (site business license + 3 year upgrades [?]) | $1899 |
|
|||
| MS SQL Maestro (site non-commercial license [?]) | $699 |
|
|||
| MS SQL Maestro (site non-commercial license + 3 year upgrades [?]) | $899 |
|
|||
|
|||||
| License | Price | Purchase URL | |||
| MS SQL Data Wizard (single business license [?]) | $139 |
|
|||
| MS SQL Data Wizard (single business license + 3 year upgrades [?]) | $179 |
|
|||
| MS SQL Data Wizard (single non-commercial license [?]) | $79 |
|
|||
| MS SQL Data Wizard (single non-commercial license + 3 year upgrades [?]) | $99 |
|
|||
| MS SQL Data Wizard (site business license [?]) | $599 |
|
|||
| MS SQL Data Wizard (site business license + 3 year upgrades [?]) | $799 |
|
|||
| MS SQL Data Wizard (site non-commercial license [?]) | $299 |
|
|||
| MS SQL Data Wizard (site non-commercial license + 3 year upgrades [?]) | $399 |
|
|||
|
|||||
| License | Price | Purchase URL | |||
| MS SQL Code Factory (single business license [?]) | $79 |
|
|||
| MS SQL Code Factory (single business license + 3 year upgrades [?]) | $119 |
|
|||
| MS SQL Code Factory (single non-commercial license [?]) | $49 |
|
|||
| MS SQL Code Factory (single non-commercial license + 3 year upgrades [?]) | $69 |
|
|||
| MS SQL Code Factory (site business license [?]) | $499 |
|
|||
| MS SQL Code Factory (site business license + 3 year upgrades [?]) | $549 |
|
|||
| MS SQL Code Factory (site non-commercial license [?]) | $199 |
|
|||
| MS SQL Code Factory (site non-commercial license + 3 year upgrades [?]) | $249 |
|
|||
|
|||||
| License | You save | Price | Purchase URL | ||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single business license [?]) | $118 | $329 |
|
||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single business license + 3 year upgrades [?]) | $178 | $399 |
|
||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single non-commercial license [?]) | $78 | $179 |
|
||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single non-commercial license + 3 year upgrades [?]) | $108 | $229 |
|
||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site business license [?]) | $748 | $1849 |
|
||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site business license + 3 year upgrades [?]) | $998 | $2249 |
|
||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site non-commercial license [?]) | $248 | $949 |
|
||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site non-commercial license + 3 year upgrades [?]) | $398 | $1149 |
|
||




MS SQL Maestro
MS SQL Data Wizard
MS SQL Code Factory