Wichtige Information
![]() |
Vielen Dank für Ihr Interesse an unseren Produkten. Mit allen Bestellungen unserer Software befasst sich das Share-It! Unternehmen. Dieses Unternehmen nimmt die Zahlungen online, per Fax, per Draht, in Scheck, in bar oder auf Bestellung. Sie werden eine E-Mail-Meldung von Share-It! bekommen, wenn Ihre Bestellung erledigt ist. Nach der Vollendung des Bestellungsprozesses schicken wir Ihnen den Aktivierungsschlüssel per E-Mail im Laufe von 24 Stunden. Wenn Sie keinen Schlüssel innerhalb dieser Periode bekommen, treten Sie bitte in Verbindung mit unserer Verkaufsabteilung. |
|
|
|
Reasons to buy:
|
|
|
|
|
Liste von Produkten:
MySQL
|
MS SQL Server
|
PostgreSQL
|
Oracle
|
SQL Anywhere
|
DB2
|
SQLite
|
Firebird
|
MaxDB
|
|||||
| Lizenz | Preis | Purchase URL | |||
|---|---|---|---|---|---|
| SQL Maestro for MySQL (single business license [?]) | $179 |
|
|||
| SQL Maestro for MySQL (single business license + 3 year upgrades [?]) | $229 |
|
|||
| SQL Maestro for MySQL (single non-commercial license [?]) | $99 |
|
|||
| SQL Maestro for MySQL (single non-commercial license + 3 year upgrades [?]) | $139 |
|
|||
| SQL Maestro for MySQL (site business license [?]) | $999 |
|
|||
| SQL Maestro for MySQL (site business license + 3 year upgrades [?]) | $1199 |
|
|||
| SQL Maestro for MySQL (site non-commercial license [?]) | $599 |
|
|||
| SQL Maestro for MySQL (site non-commercial license + 3 year upgrades [?]) | $699 |
|
|||
|
|||||
| Lizenz | Preis | Purchase URL | |||
| Data Wizard for MySQL (single business license [?]) | $139 |
|
|||
| Data Wizard for MySQL (single business license + 3 year upgrades [?]) | $179 |
|
|||
| Data Wizard for MySQL (single non-commercial license [?]) | $79 |
|
|||
| Data Wizard for MySQL (single non-commercial license + 3 year upgrades [?]) | $99 |
|
|||
| Data Wizard for MySQL (site business license [?]) | $599 |
|
|||
| Data Wizard for MySQL (site business license + 3 year upgrades [?]) | $799 |
|
|||
| Data Wizard for MySQL (site non-commercial license [?]) | $299 |
|
|||
| Data Wizard for MySQL (site non-commercial license + 3 year upgrades [?]) | $399 |
|
|||
|
|||||
| Lizenz | Preis | Purchase URL | |||
| Code Factory for MySQL (single business license [?]) | $79 |
|
|||
| Code Factory for MySQL (single business license + 3 year upgrades [?]) | $119 |
|
|||
| Code Factory for MySQL (single non-commercial license [?]) | $49 |
|
|||
| Code Factory for MySQL (single non-commercial license + 3 year upgrades [?]) | $69 |
|
|||
| Code Factory for MySQL (site business license [?]) | $449 |
|
|||
| Code Factory for MySQL (site business license + 3 year upgrades [?]) | $549 |
|
|||
| Code Factory for MySQL (site non-commercial license [?]) | $199 |
|
|||
| Code Factory for MySQL (site non-commercial license + 3 year upgrades [?]) | $249 |
|
|||
|
|||||
| Lizenz | Preis | Purchase URL | |||
| Service Center for MySQL (single business license [?]) | $79 |
|
|||
| Service Center for MySQL (single business license + 3 year upgrades [?]) | $119 |
|
|||
| Service Center for MySQL (single non-commercial license [?]) | $49 |
|
|||
| Service Center for MySQL (single non-commercial license + 3 year upgrades [?]) | $69 |
|
|||
| Service Center for MySQL (site business license [?]) | $449 |
|
|||
| Service Center for MySQL (site business license + 3 year upgrades [?]) | $549 |
|
|||
| Service Center for MySQL (site non-commercial license [?]) | $199 |
|
|||
| Service Center for MySQL (site non-commercial license + 3 year upgrades [?]) | $249 |
|
|||
|
|||||
| Lizenz | Sie sparen | Preis | Purchase URL | ||
| MySQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory + Service Center (single business license [?]) | $147 | $329 |
|
||
| MySQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory + Service Center (single business license + 3 year upgrades [?]) | $247 | $399 |
|
||
| MySQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory + Service Center (single non-commercial license [?]) | $77 | $199 |
|
||
| MySQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory + Service Center (single non-commercial license + 3 year upgrades [?]) | $117 | $259 |
|
||
| MySQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory + Service Center (site business license [?]) | $947 | $1549 |
|
||
| MySQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory + Service Center (site business license + 3 year upgrades [?]) | $1147 | $1949 |
|
||
| MySQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory + Service Center (site non-commercial license [?]) | $447 | $849 |
|
||
| MySQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory + Service Center (site non-commercial license + 3 year upgrades [?]) | $547 | $1049 |
|
||
|
|||||
| Lizenz | Preis | Purchase URL | |||
| MS SQL Maestro (single business license [?]) | $229 |
|
|||
| MS SQL Maestro (single business license + 3 year upgrades [?]) | $279 |
|
|||
| MS SQL Maestro (single non-commercial license [?]) | $129 |
|
|||
| MS SQL Maestro (single non-commercial license + 3 year upgrades [?]) | $169 |
|
|||
| MS SQL Maestro (site business license [?]) | $1499 |
|
|||
| MS SQL Maestro (site business license + 3 year upgrades [?]) | $1899 |
|
|||
| MS SQL Maestro (site non-commercial license [?]) | $699 |
|
|||
| MS SQL Maestro (site non-commercial license + 3 year upgrades [?]) | $899 |
|
|||
|
|||||
| Lizenz | Preis | Purchase URL | |||
| MS SQL Data Wizard (single business license [?]) | $139 |
|
|||
| MS SQL Data Wizard (single business license + 3 year upgrades [?]) | $179 |
|
|||
| MS SQL Data Wizard (single non-commercial license [?]) | $79 |
|
|||
| MS SQL Data Wizard (single non-commercial license + 3 year upgrades [?]) | $99 |
|
|||
| MS SQL Data Wizard (site business license [?]) | $599 |
|
|||
| MS SQL Data Wizard (site business license + 3 year upgrades [?]) | $799 |
|
|||
| MS SQL Data Wizard (site non-commercial license [?]) | $299 |
|
|||
| MS SQL Data Wizard (site non-commercial license + 3 year upgrades [?]) | $399 |
|
|||
|
|||||
| Lizenz | Preis | Purchase URL | |||
| MS SQL Code Factory (single business license [?]) | $79 |
|
|||
| MS SQL Code Factory (single business license + 3 year upgrades [?]) | $119 |
|
|||
| MS SQL Code Factory (single non-commercial license [?]) | $49 |
|
|||
| MS SQL Code Factory (single non-commercial license + 3 year upgrades [?]) | $69 |
|
|||
| MS SQL Code Factory (site business license [?]) | $499 |
|
|||
| MS SQL Code Factory (site business license + 3 year upgrades [?]) | $549 |
|
|||
| MS SQL Code Factory (site non-commercial license [?]) | $199 |
|
|||
| MS SQL Code Factory (site non-commercial license + 3 year upgrades [?]) | $249 |
|
|||
|
|||||
| Lizenz | Sie sparen | Preis | Purchase URL | ||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single business license [?]) | $118 | $329 |
|
||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single business license + 3 year upgrades [?]) | $178 | $399 |
|
||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single non-commercial license [?]) | $78 | $179 |
|
||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single non-commercial license + 3 year upgrades [?]) | $108 | $229 |
|
||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site business license [?]) | $748 | $1849 |
|
||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site business license + 3 year upgrades [?]) | $998 | $2249 |
|
||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site non-commercial license [?]) | $248 | $949 |
|
||
| MS SQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site non-commercial license + 3 year upgrades [?]) | $398 | $1149 |
|
||
|
|||||
| Lizenz | Preis | Purchase URL | |||
| PostgreSQL Maestro (single business license [?]) | $199 |
|
|||
| PostgreSQL Maestro (single business license + 3 year upgrades [?]) | $259 |
|
|||
| PostgreSQL Maestro (single non-commercial license [?]) | $99 |
|
|||
| PostgreSQL Maestro (single non-commercial license + 3 year upgrades [?]) | $139 |
|
|||
| PostgreSQL Maestro (site business license [?]) | $1299 |
|
|||
| PostgreSQL Maestro (site business license + 3 year upgrades [?]) | $1699 |
|
|||
| PostgreSQL Maestro (site non-commercial license [?]) | $699 |
|
|||
| PostgreSQL Maestro (site non-commercial license + 3 year upgrades [?]) | $899 |
|
|||
|
|||||
| Lizenz | Preis | Purchase URL | |||
| PostgreSQL Data Wizard (single business license [?]) | $139 |
|
|||
| PostgreSQL Data Wizard (single business license + 3 year upgrades [?]) | $179 |
|
|||
| PostgreSQL Data Wizard (single non-commercial license [?]) | $79 |
|
|||
| PostgreSQL Data Wizard (single non-commercial license + 3 year upgrades [?]) | $99 |
|
|||
| PostgreSQL Data Wizard (site business license [?]) | $599 |
|
|||
| PostgreSQL Data Wizard (site business license + 3 year upgrades [?]) | $799 |
|
|||
| PostgreSQL Data Wizard (site non-commercial license [?]) | $299 |
|
|||
| PostgreSQL Data Wizard (site non-commercial license + 3 year upgrades [?]) | $399 |
|
|||
|
|||||
| Lizenz | Preis | Purchase URL | |||
| PostgreSQL Code Factory (single business license [?]) | $79 |
|
|||
| PostgreSQL Code Factory (single business license + 3 year upgrades [?]) | $119 |
|
|||
| PostgreSQL Code Factory (single non-commercial license [?]) | $49 |
|
|||
| PostgreSQL Code Factory (single non-commercial license + 3 year upgrades [?]) | $69 |
|
|||
| PostgreSQL Code Factory (site business license [?]) | $499 |
|
|||
| PostgreSQL Code Factory (site business license + 3 year upgrades [?]) | $549 |
|
|||
| PostgreSQL Code Factory (site non-commercial license [?]) | $199 |
|
|||
| PostgreSQL Code Factory (site non-commercial license + 3 year upgrades [?]) | $249 |
|
|||
|
|||||
| Lizenz | Sie sparen | Preis | Purchase URL | ||
| PostgreSQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single business license [?]) | $118 | $299 |
|
||
| PostgreSQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single business license + 3 year upgrades [?]) | $188 | $369 |
|
||
| PostgreSQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single non-commercial license [?]) | $48 | $179 |
|
||
| PostgreSQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single non-commercial license + 3 year upgrades [?]) | $78 | $229 |
|
||
| PostgreSQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site business license [?]) | $748 | $1649 |
|
||
| PostgreSQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site business license + 3 year upgrades [?]) | $1048 | $1999 |
|
||
| PostgreSQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site non-commercial license [?]) | $248 | $949 |
|
||
| PostgreSQL Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site non-commercial license + 3 year upgrades [?]) | $398 | $1149 |
|
||
|
|||||
| Lizenz | Preis | Purchase URL | |||
| Oracle Maestro (single business license [?]) | $229 |
|
|||
| Oracle Maestro (single business license + 3 year upgrades [?]) | $279 |
|
|||
| Oracle Maestro (single non-commercial license [?]) | $129 |
|
|||
| Oracle Maestro (single non-commercial license + 3 year upgrades [?]) | $169 |
|
|||
| Oracle Maestro (site business license [?]) | $1499 |
|
|||
| Oracle Maestro (site business license + 3 year upgrades [?]) | $1899 |
|
|||
| Oracle Maestro (site non-commercial license [?]) | $699 |
|
|||
| Oracle Maestro (site non-commercial license + 3 year upgrades [?]) | $899 |
|
|||
|
|||||
| Lizenz | Preis | Purchase URL | |||
| Oracle Data Wizard (single business license [?]) | $139 |
|
|||
| Oracle Data Wizard (single business license + 3 year upgrades [?]) | $179 |
|
|||
| Oracle Data Wizard (single non-commercial license [?]) | $79 |
|
|||
| Oracle Data Wizard (single non-commercial license + 3 year upgrades [?]) | $99 |
|
|||
| Oracle Data Wizard (site business license [?]) | $599 |
|
|||
| Oracle Data Wizard (site business license + 3 year upgrades [?]) | $799 |
|
|||
| Oracle Data Wizard (site non-commercial license [?]) | $299 |
|
|||
| Oracle Data Wizard (site non-commercial license + 3 year upgrades [?]) | $399 |
|
|||
|
|||||
| Lizenz | Preis | Purchase URL | |||
| Oracle Code Factory (single business license [?]) | $79 |
|
|||
| Oracle Code Factory (single business license + 3 year upgrades [?]) | $119 |
|
|||
| Oracle Code Factory (single non-commercial license [?]) | $49 |
|
|||
| Oracle Code Factory (single non-commercial license + 3 year upgrades [?]) | $69 |
|
|||
| Oracle Code Factory (site business license [?]) | $499 |
|
|||
| Oracle Code Factory (site business license + 3 year upgrades [?]) | $549 |
|
|||
| Oracle Code Factory (site non-commercial license [?]) | $199 |
|
|||
| Oracle Code Factory (site non-commercial license + 3 year upgrades [?]) | $249 |
|
|||
|
|||||
| Lizenz | Sie sparen | Preis | Purchase URL | ||
| Oracle Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single business license [?]) | $118 | $329 |
|
||
| Oracle Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single business license + 3 year upgrades [?]) | $178 | $399 |
|
||
| Oracle Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single non-commercial license [?]) | $78 | $179 |
|
||
| Oracle Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single non-commercial license + 3 year upgrades [?]) | $108 | $229 |
|
||
| Oracle Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site business license [?]) | $748 | $1849 |
|
||
| Oracle Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site business license + 3 year upgrades [?]) | $998 | $2249 |
|
||
| Oracle Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site non-commercial license [?]) | $248 | $949 |
|
||
| Oracle Admin Tools Bundle: Maestro + Data Wizard + Code Factory (site non-commercial license + 3 year upgrades [?]) | $398 | $1149 |
|
||
|
|||||
| Lizenz | Preis | Purchase URL | |||
| ASA Maestro (single business license [?]) | $199 |
|
|||
| ASA Maestro (single business license + 3 year upgrades [?]) | $259 |
|
|||
| ASA Maestro (single non-commercial license [?]) | $99 |
|
|||
| ASA Maestro (single non-commercial license + 3 year upgrades [?]) | $139 |
|
|||
| ASA Maestro (site business license [?]) | $1299 |
|
|||
| ASA Maestro (site business license + 3 year upgrades [?]) | $1699 |
|
|||
| ASA Maestro (site non-commercial license [?]) | $699 |
|
|||
| ASA Maestro (site non-commercial license + 3 year upgrades [?]) | $899 |
|
|||
|
|||||
| Lizenz | Preis | Purchase URL | |||
| ASA Data Wizard (single business license [?]) | $139 |
|
|||
| ASA Data Wizard (single business license + 3 year upgrades [?]) | $179 |
|
|||
| ASA Data Wizard (single non-commercial license [?]) | $79 |
|
|||
| ASA Data Wizard (single non-commercial license + 3 year upgrades [?]) | $99 |
|
|||
| ASA Data Wizard (site business license [?]) | $599 |
|
|||
| ASA Data Wizard (site business license + 3 year upgrades [?]) | $799 |
|
|||
| ASA Data Wizard (site non-commercial license [?]) | $299 |
|
|||
| ASA Data Wizard (site non-commercial license + 3 year upgrades [?]) | $399 |
|
|||
|
|||||
| Lizenz | Preis | Purchase URL | |||
| ASA Code Factory (single business license [?]) | $79 |
|
|||
| ASA Code Factory (single business license + 3 year upgrades [?]) | $119 |
|
|||
| ASA Code Factory (single non-commercial license [?]) | $49 |
|
|||
| ASA Code Factory (single non-commercial license + 3 year upgrades [?]) | $69 |
|
|||
| ASA Code Factory (site business license [?]) | $499 |
|
|||
| ASA Code Factory (site business license + 3 year upgrades [?]) | $549 |
|
|||
| ASA Code Factory (site non-commercial license [?]) | $199 |
|
|||
| ASA Code Factory (site non-commercial license + 3 year upgrades [?]) | $249 |
|
|||
|
|||||
| Lizenz | Sie sparen | Preis | Purchase URL | ||
| SQL Anywhere Admin Tools Bundle: Maestro + Data Wizard + Code Factory (single business license [?]) | $118 | $299 | |||




SQL Maestro for MySQL
Data Wizard for MySQL
Code Factory for MySQL
Service Center for MySQL
MS SQL Maestro
MS SQL Data Wizard
MS SQL Code Factory
PostgreSQL Maestro
PostgreSQL Data Wizard
PostgreSQL Code Factory
Oracle Maestro
Oracle Data Wizard
Oracle Code Factory
ASA Maestro
ASA Data Wizard
ASA Code Factory